Kodewerx

Our culture has advanced beyond all that you could possibly comprehend with one hundred percent of your brain.
It is currently Thu Mar 28, 2024 3:00 pm

All times are UTC - 8 hours [ DST ]




Post new topic Reply to topic  [ 2 posts ] 
Author Message
PostPosted: Fri Nov 16, 2007 8:26 pm 
Offline
Kommunist
Kommunist
User avatar

Joined: Thu Nov 15, 2007 10:03 pm
Posts: 5
Location: Fullerton,Califorina
Has it ever been done because recently I've been playing with it game hacking it using a external RAM searcher on Zsnes and found some very interesting things with it which would lead to the ability to mod the physics engine with the right research and time put into it.

I'm just wondering if it's even been done so that I don't waste my time and make something that some one else has already done out there.

1 thing that I found very interesting and with further looking into it was an address that controlled each monkey's action in more then one way I've found this same ADDR in DKC2 and 3 haven't tested it with 1 yet.

But it's simply amazing if you ask me it's the first game I've seen with 1 ADDR that has 1 byte to it and controls pretty much every action that the players take place in such as leaving a level to hoping on each others backs to picking something up.

Here are some values from DKC 2 that I found it using with actions next to the values.

Code:
| ------------------------------------------------------------------------------------------- |
 |                               Values for Action Controller                                  |
 |  / {} \ Defines an sequence. / | \ Is the break between the value and what it does.         |
 |  / -> \ Shows the value it jumps to after performing what ever is showen after / | \.       |
 |                                                                                             |                             
 |    {WALKING SEQUENCE NORMAL}                                                                |
 |                                                                                             |
 | 0  | Standing Still                                                                         |
 | 1  | Walking Forward -> 0                                                                   |
 |                                                                                             |
 |        {END SEQUENCE}                                                                       |
 |                                                                                             |
 |  {DIXXE TWIRL SEQUENCE(Y ACTION)}                                                           |
 |                                                                                             |
 | 2  | Begin twirl anim -> 3                                                                  |
 | 3  | Move forward -> 4                                                                      |
 | 4  | End twirl anim -> 0                                                                    |
 |                                                                                             |
 |           {END SEQUENCE}                                                                    |
 |                                                                                             |
 | 5  | Dixxe crying after being hurt while in lead                                            |
 | 6  | Jump/Geting off Rhino/ Also When rhino dies                                            |
 | 7  | Crouch                                                                                 |
 | 8  | Crazy Flying... !^(RECOMMENDED TRY IT)^!                                               |
 | 9  | Riding Rhino -> Stays Until Another Action                                             |
 | 10 | Part of thrusting horn as rhino - > 9                                                  |
 | 11 | Rhino jumping                                                                          |
 | 12 | Dixxe carying a barel -> 15                                                            |
 | 14 | Dixxe jumping with a barel -> 12                                                       |
 | 15 | Dixxe beging to throw the barel -> 63                                                  |
 | 17 | Dixxe getting in barel -> 18                                                           |
 | 18 | Dixxe shooting up from barel -> 52                                                     |
 | 19 | Switch to diddy because dixxe was hurt and ran -> 23                                   |
 | 20 | Sliding down a wall                                                                    |
 | 21 | Dixxe being pushed back by guy in barel -> 0                                           |
 | 22 | Rhino running away because dead                                                        |
 | 22 | Dixxe spining in air after hiting rat                                                  |
 | 23 | Diddy on dixxe's shoulders                                                             |
 | 24 | Dixxe on diddys shoulders                                                              |
 | 27 | Dixxe jumping with diddy on shoulders                                                  |
 | 29 | Dixxe in grampas house                                                                 |
 | 31 | Dixxe being thrown or being thrown and hurt -> 33                                      |
 | 33 | Dixxe hurt after being thrown on ground crying -> 41                                   |
 | 32 | Dixxe throwing diddy -> 0                                                              |
 | 34 | Dixxe following diddy                                                                  |
 | 35 | Diddy preparing to be throwen -> 32 -> 44                                              |
 |                                                                                             |
 |  {DIXXE RUN AWAY(HURT) SEQUENCE}                                                            |
 |                                                                                             |
 | 36 | Jump with sad face -> 37                                                               |
 | 37 | Run away of screen -> 0                                                                |
 |                                                                                             |
 |          {END SEQUENCE}                                                                     |
 |                                                                                             |
 | 41 | Dixxe getting up after crying -> 42                                                    |
 | 42 | Dixxe standing behind diddy until movement -> 34                                       |
 | 43 | Dixxe being thrown into the air off diddy's shoulders -> 24                            |
 | 44 | Dixxe throwing diddy -> 46                                                             |
 | 45 | Dixxe landing alone once thrown -> 42                                                  |
 | 46 | Dixxe going to diddy after thrown -> 0                                                 |
 | 51 | Black screen going to minigame/back from one -> 52                                     |
 | 52 | Black screen going to minigame/back from one -> 0                                      |
 | 53 | Dixxe climbing on a rope up/down                                                       |
 | 54 | Dixxe climbing on a rope left/right                                                    |
 | 60 | Dixxe hanging from hook                                                                |
 | 62 | Dixxe hoping out of DK barel -> 42                                                     |
 | 63 | Dixxe releasing the barel -> 1                                                         |
 | 64 | Dixxe hoping on to diddys sholders -> 24                                               |
 | 70 | Jumping on pad to win level -> 71                                                      |
 | 71 | Walking away after jumping on pad -> 0                                                 |
 | 73 | Switching to diddy -> 77 -> 75                                                         |
 | 75 | Switching to dixxe -> 76                                                               |
 | 76 | End switching to dixxe -> 0                                                            |
 | 77 | End switching to diddy -> 34                                                           |
 | 79 | Charging as rhino works with normal players                                            |
 | 83 | Charging,Before letting go on Rhino                                                    |
 | 87 | Thrusting horn as Rhino -> 10                                                          |
 |                                                                                             |
 | 118| Dixxe getting off of diddy's shoulders -> 42                                           |
 | 126| Diddy getting off of dixxe's shoulders -> 0                                            |
 |                                                                                             |


And this is my sloppy DKC 3 List
Code:
| ------------------------------------------------------------------------------------------- |
 |                               Values for Action Controller                                  |
 |                                                                                             |                             
 |                                   1 = Normal Walking                                        |
 |                                   2 = Disables Jump - ??                                    |
 |                                   3 = Some What Disables Walking but can fly - ??           |
 |                                   4 = Same as 3 - ??                                        |
 |                                   5 = Same as 3 But Jump higher - ??                        |   
 |                                   6 = In Water(On Over Head) In Level Froze - ??            |
 |                                   7 = Some what disabled jumping Normal walking - ??        |
 |                                   8 = Fuck If I know Wereid Shit - ??                       |
 |                                   9 = Same as 8 - ??                                        |
 |                                  10 = Go up and never come down! - ??                       |
 |                                  11 = On a Invisible Rope (Up/Down...Through Walls as well) |
 |                                  12 = Same as 11 (It seems) - ??                            |
 |                                  13 = Disabled Pretty Much Every Thing                      |
 |                                  14 = Same as 5 - ??                                        |
 |                                  15 = Same as 7 - ??                                        |
 |                                  16 = Throwing Somthing Over and Over - ??                  |
 |                                  17 = Same as 16 - ??                                       |
 |                                  18 = Disabled every thing but start - ??                   |
 |                                  19 = same as 18 - ??                                       |
 |                                  20 = Monkeys disapeared - ??                               |
 |                                  21 = Same as 13 - ??                                       |
 |                                  22 = Crash/Screen Went Black - ??                          |
 |                                  23 = Same as 22 - ??                                       |
 |                                  24 = Nothing Special/Monkeys Can't Do much - ??            |
 |                                  25 = Same as 18 - ??                                       |
 |                                  26 = Same as 13 - ??                                       |
 |                                  27 = Constant walking animation - ??                       |
 |                                  28 = Same as 13 - ??                                       |
 |                                  29 = Game tweaks like a mofo and plays random anims - ??   |
 |                                  30 = Same as 13 - ??                                       |
 |                                  31 = Same as 13 - ??                                       |
 |                                  32 = Stoped the Level(Uncompleted) - ??                    |
 |                                  33 = Same as 18 - ??                                       |
 |                                  34 = Shot camera to the right - ??                         |
 |                                  35 = Flying(Like Bird) Press Y = Game Crash - ??           |
 |                                  36 = Stuck to ground (A Crash) Probly (Y Crash) - ??       |
 |                                  37 = (B crash)/Sorta Hovering                              |
 |                                  38 = Same as 22 - ??                                       |
 |                                  39 = Same as 22 - ??                                       |
 |                                  40 = Same as 13 - ??                                       |
 |                                  41 = Same as 18 - ??                                       |
 |                                  42 = Same as 3 - ??                                        |
 |                                  43 = Same as 3 - ??                                        |
 |                                  44 = Fly - ??                                              |
 |                                  45 = Disabled Jumping(A Crash) - ??                        |
 |                                  46 = Disabled Jumping(Walk In Mid Air) - ??                |
 |                                  47 = Same as 13 - ??                                       |
 |                                  48 = Disabled Jumping/Walking/Monkeys Glitch - ??          |
 |                                  49 = Same as 13 - ??                                       |
 |                                  50 = Died(GameOver -  kill action Jumps to 32 after) - ??  |
 |                                  51 = Same as 18 - ??                                       |
 |                                  52 = Same as 18 - ??                                       |
 |                                  53 = Camera went right then game crash - ??                |
 |                                  54 = Same as 18 - ??                                       |
 |                                  55 = Dixxe Shoots through level to the right - ??          |
 |                                       -After unlocked changes to 6                          |
 |                                  56 = Monkeys go down - ??                                  |
 |                                  57 = Both monkeys go left value hits 58 then goes to 2 - ??|
 |                                  58 = Both monkeys go left / Then Black Screen/Crash - ??   |
 |                                  59 = Same as 18 - ??                                       |
 |                                                                                             |
 |                                  { Asumed Dixxie Carring Kiddy Area }                       |
 |                                                                                             |
 |                                  60 = ??                                                    |
 |                                  61 = Kiddy getting on Dixxie                               |
 |                                  62 = ??                                                    |
 |                                  63 = Kiddy on Dixxie                                       |
 |                                  64 = ??                                                    |
 |                                  65 = Kiddy getting off Dixxie or Spinning in air           |
 |                                                                                             |
 |                                  {         END ASUMED AREA         }                        |
 |                                                                                             |
 |                                  66 = ??                                                    |


_________________
Image


Top
 Profile  
Reply with quote  
PostPosted: Sun Nov 18, 2007 8:33 pm 
Offline
Komrade
Komrade
User avatar

Joined: Tue Mar 27, 2007 6:23 pm
Posts: 1354
Location: Mario Raceway, 1509.831, 217.198, -564.429
Title: Mario Kart 64 Hacker
That's not an uncommon method. Super Mario World also has one byte that tells the game mode (in a level, on the map, at the title screen etc), another for Mario's state (normal, dead, being shot out of a cannon, etc).

_________________
Image 143
HyperNova Software is now live (but may take a few tries to load) currently down; check out my PSP/DS/Game Boy/Windows/Linux homebrew, ROM hacks, and Gameshark codes!


Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 2 posts ] 

All times are UTC - 8 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 150 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group